The thing about accidents, you don’t see them coming. From injuries, disabilities or death, we’re there to help you get through it.
The Student Personal Accident cover is also available under this policy, to ensure your child of school going age is protected while learning.
Personal Accident (PA) Insurance is an annual policy which provides compensation in the event of injuries, Disabilities /death caused by violent , accidental, or visible means .
We cover people who are between the ages of 18 and 65 years
Persons below 18 years can only enjoy cover under their parents guardians policy
We cover children below 5 years for road risks only
Funeral expenses will be paid within 48 hours.
Death benefit for children below 18 years is limited to KShs 100,000.
Age limit 18-65 years.
Persons below 18 years can only enjoy cover under their parents/guardians policy.
Children below five years are covered for road risks only.
Notification to the insured should be done as soon as is reasonably possible.
The following documents should be submitted to the insurance company;
Select the option that best suits your position/financial requirements from the premium schedule below.
Option I | Option II | Option III | Option IV | Option V | Option VI | Option VII | Option VIII | |
---|---|---|---|---|---|---|---|---|
Death | 10,000,000 | 8,000,000 | 5,000,000 | 2,000,000 | 1,000,000 | 750,000 | 500,000 | 250,000 |
Permanent Total Disability | 10,000,000 | 8,000,000 | 5,000,000 | 2,000,000 | 1,000,000 | 750,000 | 500,000 | 250,000 |
Temporary Total Disability | 50,000 | 40,000 | 25,000 | 10,000 | 5,000 | 3,750 | 2,500 | 1,250 |
Emergency Medical Expenses | 500,000 | 400,000 | 250,000 | 100,000 | 50,000 | 37,500 | 25,000 | 12,500 |
Funeral Expenses | 150,000 | 120,000 | 90,000 | 70,000 | 50,000 | 40,000 | 30,000 | 20,000 |
Total Premium | 24,151 | 19,329 | 12,096 | 4,863 | 2,452 | 1,849 | 1,246 | 643 |
NB: Non manual occupationd only. For Manual occupations please contact me on the contact form below
Option I | Option II | Option III | Option IV | Option V | |
---|---|---|---|---|---|
Accidental Death | 50,000 | 75,000 | 100,000 | 100,000 | 100,000 |
Permanent Disabilities | 50,000 | 100,000 | 200,000 | 300,000 | 400,000 |
Accidental Dental treatment | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Artificial Appliances | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Accidental Medical Expenses | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 |
Funeral Expenses | 20,000 | 20,000 | 20,000 | 20,000 | 20,000 |
Total Premium | 326 | 454 | 658 | 899 | 1,140 |
Mobile No. 0724245101 Email: erickndio@gmail.com