This policy covers persons who travel abroad from time to time and wish to insure themselves against accidents and loss or damage to their properties in the course of travel.
Ages calculated at commencement of the trip.
Age 71-75yrs =80% loading on all cards; Age 76-80yrs =100% loading on silver or bronze rates only;
Age 81-85yrs = 120% loading on bronze card only.
Children under 14 yrs = 20% discount on all cards subject to travelling with an insured adult.
Full Premium reimbursable in the event of visa denial/refusal.
Pre-existing conditions not covered.
Annual Multi Trip max any one trip if exceeding 90 days
Grace period: Minimum 15 days as per visa code.
In the event that the Insured requires immediate emergency assistance, contact the Assistance Company alarm centre immediately. Reverse charge calls will be accepted.
PERIOD/DURATION | GOLD US$ | SILVER US$ | BRONZE US$ |
---|---|---|---|
UPTO 7 DAYS | 35 | 32 | 28 |
8-10 DAYS | 50 | 45 | 40 |
11-15 DAYS | 75 | 68 | 60 |
16-21 DAYS | 105 | 95 | 84 |
22-31 DAYS | 155 | 140 | 124 |
32-60 DAYS | 240 | 227 | 214 |
61-90 DAYS | 305 | 290 | 275 |
91-181 DAYS | 365 | 343 | 326 |
ANNUAL MULTI-TRIP | 415 | 408 | 386 |
GROUP/CORPORATE PLAN | US$ 4.50 per day | US$ 4.50 per day | US$ 4.50 per day |
COVER & BENEFIT OPTIONS | GOLD PP US$ | SILVER PP US$ | BRONZE PP US$ |
---|---|---|---|
Section 1: Medical Protection | |||
Medical Expenses | 100,000 | 60,000 | 50,000 |
Repatriation of mortal remains | 5,000 | 5,000 | 5,000 |
In Hospital Cash Benefit –maximum 30 days | 100 (10 per day) | Nil | Nil |
Emergency Dental cover | 350 | 300 | 250 |
Emergency Optical Expenses | 350 | 300 | 300 |
Burial, Cremation or Return of Mortal Remains, Coffin expenses Cost | 30,000 | 20,000 | 15,000 |
Follow up treatment In Country Of Usual Residence | 2,000 | 1,000 | 750 |
Terrorism, Hostage, Hijack or Wrongful Detention | Included | Included | Included |
Section 2: Personal Accident | |||
Accidental Death – Adults only | 25,000 | 15,000 | 10,000 |
Children less than 18 years (Exposure, disappearance, strikes & riots, Terrorism, Hijack, wrongful detention) |
7,500 | 5,000 | 3,000 |
Accidental Disablement – Adults only | 25,000 | 15,000 | 10,000 |
Children less than 18 years (Exposure, disappearance, strikes & riots, Terrorism, Hijack, wrongful detention) |
7,500 | 5,000 | 3,000 |
War & Terrorism | Included | Included | Included |
Section 3: Cancellation and Curtailment | |||
Journey Cancellation | 1,000 | 1,000 | 1,000 |
Journey Curtailment | 1,000 | 1,000 | 1,000 |
Section 4: Travel Delay | 100 | 100 | 100 |
Section 5: Personal Liability | 150,000 | 100,000 | 75,000 |
Legal Expenses | 1,000 | 750 | 500 |
Section 6: Hijack, Hostage or Wrongful Detention Maximum per event | 500 (50 per day) | 500 (50 per day) | 500 (50 per day) |
Section 7: Travel Luggage Protection | |||
Luggage (Single Item Limit 25%) | 1,500 | 1,000 | 750 |
Section 8: Luggage Delay | US$ 50 per 12 hours | US$ 50 per 12 hours | US$ 50 per 12 hours |
but max US$ 250 | but max US$ 250 | but max US$ 250 | |
Section 9: Cash & Documents (included in Luggage) | 150 | 150 | 150 |
Mobile No. 0724245101 Email: erickndio@gmail.com