
If you’re in the business of providing professional services or advice, there’s a level of risk that comes with it. That’s where we come in, to protect you from legal liability from damages or loss suffered by a client while undertaking your service.
Emergency medical expenses
Protection against intellectual property breaches.
Settlement of claims brought third parties.
Protection against defamation.
Make clear records of the event while things are still fresh in mind. Keep all copies in a secure personal space Write to us formally informing us the event Do not admit liability, make any offer/promise/payment or engage in any correspondance with a complainant without our written consent. Do not incur any legal expenses that you intend to claim without our approval. Do not respond to any third party correspondance. Instead forward them to us immediately to respond on your behalf.
Free continuing cover on retirement(provided that the retirement or cessation was not due to being struck off the register of the Kenya Medical Practitioners and Dentist's Board). Free last expense cover for Ksh. 25,000
| GROUP | SPECIALIZATION |
|---|---|
| GROUP 1 | General practitioner, Dermatology Endocrinology, Geneticist Haematopathology Interrmedicine, Pathology physician, Psychiatry, Rheumatologist Dentist |
| GROUP 2 | Anesthetics, Cardiology, Gastroentereology, Neonatology, Oncology, Paediatrics, Radiology, Urology. |
| GROUP 3 | Cardiac surgery, ENT surgery, Ophthalmology |
| GROUP 4 | Cardiothoracic Surgery, Thoracic Surgery, Orthopaedics, General Surgery, Vascular Surgery, Geriatric Surgery. |
| GROUP 5 | Gynaecology, Neurosurgery |
NB: For specializations not included above, please refer to request callback form below for rating.
| GROUP | SPECIALIZATION |
|---|---|
| GROUP 1 | General practitioner, Dermatology Endocrinology, Geneticist Haematopathology Interrmedicine, Pathology physician, Psychiatry, Rheumatologist Dentist |
| GROUP 2 | Anesthetics, Cardiology, Gastroentereology, Neonatology, Oncology, Paediatrics, Radiology, Urology. |
| GROUP 3 | Cardiac surgery, ENT surgery, Ophthalmology |
| GROUP 4 | Cardiothoracic Surgery, Thoracic Surgery, Orthopaedics, General Surgery, Vascular Surgery, Geriatric Surgery. |
| GROUP 5 | Gynaecology, Neurosurgery |
NB: For specializations not included above, please refer to request callback form below for rating.
| LIMITS | 2.5M | 3M | 5M | 10M | 15M | 20M | 30M | 40M | 50M |
|---|---|---|---|---|---|---|---|---|---|
| EXCESS | 15,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 75,000 | 90,000 | 100,000 |
| PREMIUM | |||||||||
| GROUP 1 | 19,260 | 20,610 | 26,000 | 40,000 | 48,250 | 56,500 | 65,800 | 72,500 | 78,850 |
| GROUP 2 | 20,750 | 22,210 | 28,000 | 42,000 | 51,375 | 60,750 | 70,000 | 77,840 | 84,000 |
| GROUP 3 | 21,780 | 23,310 | 29,400 | 44,100 | 53,945 | 63,790 | 73,500 | 81,700 | 88,200 |
| GROUP 4 | 26,140 | 27,970 | 35,280 | 49,300 | 60,810 | 72,320 | 81,140 | 91,720 | 98,780 |
| GROUP 5 | 30,380 | 32,510 | 41,000 | 55,350 | 68,675 | 82,000 | 90,200 | 102,500 | 110,000 |
Premium Payable (Exclusive of Taxes)

Your time is valuable ,request a callback and experience convenience like never before.