
From coughs to chronic ailments, with our medical plans you and your family members can access quality health treatment from our panel of top-notch hospitals, clinics, and specialists.
Age: Newborn upon discharge to a maximum of 64 years
Kenyan Resident
KRA PIN
We care about your Health, Wealth and Wellbeing. At AAR Insurance you are in Control.
| IN-PATIENT | PLATINUM | GOLD | SILVER PLUS | SILVER | BRONZE | COVER ME |
|---|---|---|---|---|---|---|
| Ksh | Ksh | Ksh | Ksh | Ksh | Ksh | |
| Overall | 40,000,000 | 20,000,000 | 12,000,000 | 6,000,000 | 3,000,000 | 1,000,000 |
| Accident | 20,000,000 | 10,000,000 | 8,000,000 | 4,000,000 | 2,000,000 | 500,000 |
| Illness | 20,000,000 | 10,000,000 | 4,000,000 | 2,000,000 | 1,000,000 | 500,000 |
| Sub-Benefits within illness benefit | ||||||
| Pregnancy & related complications (after one year of Cover) | 500,000 | 200,000 | 150,000 | 100,000 | 75,000 | 50,000 |
| Chronic and Pre-existing conditions (and related conditions) (after one year of Cover) | 5,000,000 | 1,000,000 | 750,000 | 500,000 | 300,000 | 150,000 |
| Newly diagnosed chronic conditions | 2,500,000 | 500,000 | 375,000 | 250,000 | 150,000 | 75,000 |
| Bed Limit per day | 40,000 | 25,000 | 15,000 | 12,000 | 8,000 | 6,000 |
| Congenital conditions (after one year of Cover) | 500,000 | 250,000 | 200,000 | 150,000 | 100,000 | 50,000 |
| Inpatient Dental Illness | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Inpatient Optical Illness | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
| Ectopic pregnancy covered under illness benefit | ||||||
| Funeral Expenses | 200,000 | 175,000 | 150,000 | 125,000 | 100,000 | 50,000 |
| Personal Accident Cover | 1,000,000 | 1,000,000 | - | - | - | - |
| OUTPATIENT | ||||||
| Outpatient Limit | 250,000 | 200,000 | 150,000 | 100,000 | 75,000 | 50,000 |
| Sub-Benefits within outpatient benefit | ||||||
| Dental | 25,000 | 20,000 | 15,000 | 10,000 | 7,500 | 5,000 |
| Optical | 25,000 | 20,000 | 15,000 | 10,000 | 7,500 | 5,000 |
| Annual Checkup | 25,000 | 20,000 | 15,000 | 10,000 | 5,000 | 2,500 |

Call for more information